Që nga viti 2005, revista me bazë në Toronto dhe kompania e kërkimeve “Corporate Knight”, shpalli listën me 100 më të mirët në rang global të kompanive më të qëndrueshme në botë.
Duke përdorur të dhënat publike, “Corporate Knights” renditi kompanitë e mëdha, bazuar mbi 14 matje kyçe, duke vlerësuar menaxhimin e burimeve, financave dhe të punësuarit e tyre.
Sa i përket renditjes, “Corporate Knights” mori parasysh rreth 4000 kompanitë më me vlerë të tregut, me një minimum të ardhurash prej 2 miliardë dollarësh.
Është një iniciativë intensive kërkimore, e cila kërkon rreth 1000 orë në vit për të marrë rezultatet.
Lista e kompanive me qëndrueshmëri më të madhe për vitin 2017.
- Siemens AG | Germany | Industrials
- Storebrand ASA | Norway | Financials
- Cisco Systems Inc | United States | Information Technology
- Danske Bank A/S | Denmark | Financials
- Ing Group | Netherlands | Financials
- Commonwealth Bank of Australia | Australia | Financials
- Koninklijke Philips NV | Netherlands | Industrials
- Johnson & Johnson | United States | Health Care
- Koninklijke DSM NV | Netherlands | Materials
- Enagas SA | Spain | Utilities
- Dassault Systemes | France | Information Technology
- Derwent London PLC | United Kingdom | Real Estate
- Centrica PLC | United Kingdom | Utilities
- McCormick & Co Inc/MD | United States | Consumer Staples
- Henkel AG & Co KGaA | Germany | Consumer Staples
- Bayerische Motoren Werke AG | Germany | Consumer Discretionary
- Credit Agricole SA | France | Financials
- Nokia OYJ | Finland | Information Technology
- Natura Cosmeticos SA | Brazil | Consumer Staples
- Intesa Sanpaolo SpA | Italy | Financials
- Holmen AB | Sweden | Materials
- Syngenta AG | Switzerland | Materials
- Neste Oyj | Finland | Energy
- Allergan plc | United States | Health Care
- Kesko OYJ | Finland | Consumer Staples
- Iberdrola SA | Spain | Utilities
- Schneider Electric SE | France | Industrials
- Vivendi SA | France | Consumer Discretionary
- Television Francaise 1 | France | Consumer Discretionary
- City Developments Ltd | Singapore | Real Estate
- TOTAL SA | France | Energy
- Marks & Spencer Group PLC | United Kingdom | Consumer Discretionary
- Pearson PLC | United Kingdom | Consumer Discretionary
- DNB ASA | Norway | Financials
- POSCO | South Korea | Materials
- Novozymes A/S | Denmark | Materials
- Royal Bank of Canada | Canada | Financials
- L’Oreal SA | France | Consumer Staples
- Enbridge Inc | Canada | Energy
- Shinhan Financial Group Co Ltd | South Korea | Financials
- BT Group PLC | United Kingdom | Telecommunication Services
- BNP Paribas SA | France | Financials
- Peugeot SA | France | Consumer Discretionary
- Prologis Inc | United States | Real Estate
- Sun Life Financial Inc | Canada | Financials
- Skandinaviska Enskilda Banken AB | Sweden | Financials
- Statoil ASA | Norway | Energy
- Coca-Cola European Partners PLC | United Kingdom | Consumer Staples
- adidas AG | Germany | Consumer Discretionary
- National Australia Bank Ltd | Australia | Financials
- Sky PLC | United Kingdom | Consumer Discretionary
- Singapore Telecommunications Ltd | Singapore | Telecommunication Services
- Colgate-Palmolive Co | United States | Consumer Staples
- Hennes & Mauritz AB | Sweden | Consumer Discretionary
- Hang Seng Bank Ltd | Hong Kong, SAR China | Financials
- Assicurazioni Generali SpA | Italy | Financials
- Accenture PLC | Ireland | Information Technology
- Toronto-Dominion Bank/The | Canada | Financials
- Legrand SA | France | Industrials
- Banco Santander Brasil SA | Brazil | Financials
- Bank of Montreal | Canada | Financials
- Eni SpA | Italy | Energy
- Intel Corp | United States | Information Technology
- Diageo PLC | United Kingdom | Consumer Staples
- LG Electronics Inc | South Korea | Consumer Discretionary
- UCB SA | Belgium | Health Care
- Takeda Pharmaceutical Co Ltd | Japan | Health Care
- Novartis AG | Switzerland | Health Care
- StarHub Ltd | Singapore | Telecommunication Services
- Sysmex Corp | Japan | Health Care
- Cameco Corp | Canada | Energy
- Telefonaktiebolaget LM Ericsson | Sweden | Information Technology
- Hess Corp | United States | Energy
- Daimler AG | Germany | Consumer Discretionary
- Microsoft Corp | United States | Information Technology
- Reckitt Benckiser Group PLC | United Kingdom | Consumer Staples
- Wolters Kluwer NV | Netherlands | Industrials
- Analog Devices Inc | United States | Information Technology
- Rexel SA | France | Industrials
- Kering | France | Consumer Discretionary
- Edwards Lifesciences Corp | United States | Health Care
- HP Inc | United States | Information Technology
- Telenor ASA | Norway | Telecommunication Services
- Apple Inc | United States | Information Technology
- Astellas Pharma Inc | Japan | Health Care
- NEC Corp | Japan | Information Technology
- Amadeus IT Group SA | Spain | Information Technology
- Varian Medical Systems Inc | United States | Health Care
- Sonova Holding AG | Switzerland | Health Care
- Outotec OYJ | Finland | Industrials
- Merck & Co Inc | United States | Health Care
- General Mills Inc | United States | Consumer Staples
- Smiths Group PLC | United Kingdom | Industrials
- Applied Materials Inc | United States | Information Technology
- ASML Holding NV | Netherlands | Information Technology
- Fraport AG Frankfurt Airport Services Worldwide | Germany | Industrials
- RELX PLC | United Kingdom | Industrials
- Lenovo Group Ltd | China | Information Technology
- General Electric Co | United States | Industrials
- Autodesk Inc | United States | Information Technology.
burimi: telegrafi.com
Që nga viti 2015 nxisim shpirtin sipërmarrës, inovacionin dhe rritjen personale duke ndikuar në zhvillimin e një mjedisi motivues dhe pozitiv tek lexuesit tanë. Kjo punë që e bëjmë me shumë dashuri nuk ka të paguar. Ne jemi platforma e vetme e cila promovon modelin pozitiv të sipërmarrjes së lirë. Përmes kësaj platforme mbështesim edukimin gjatë gjithë jetës si mjet për zhvillimin personal dhe profesional të brezave. Kontributi juaj do të na ndihmojë në vazhdimin e këtij misioni në gjithë trevat shqipfolëse.
Mund të kontribuoni KETU. Falemnderit.